Understand what each permission enables, using this glossary.
These permissions can be customized for user groups, except for Account Owner or Administrator user groups.
Credit
The Credit section refers to all permissions associated with Credit settings.
Permission Name | Permission "On" Definition |
Request credit terms change | User can request credit terms change. |
Cards
Personal card management
The personal card management section refers to the handling of own cards and card transactions — in other words, only the cards that are under the user's name. Within this section, the user can perform the following actions depending on the permissions granted.
Permission Name | Permission "On" Definition |
View own cards | |
View own card transactions | User can view transactions only from their own cards. |
Code Accounting Attributes | |
Manage own cards | User has access to view card settings. The "Manage own card permissions" permission dictates whether they can edit these settings or not. |
Manage own card permissions | User can edit own card settings (Nickname, Department, Limit, Receipt Upload Notifications, Selected Merchants/Categories, Card Usage Dates). |
Issue own physical cards | User can create their own physical card. |
Issue own virtual cards | User can create their own virtual card. |
Lock own cards | User can lock their own cards. |
Unlock own cards | User can unlock their own cards. |
Delete own cards | User can cancel their own cards. |
Share Card Details | User can share their virtual card details with any email address via card settings feature. |
Team card management
Team card management refers to a set of permissions where the user can see and manage other team member's cards. Enabling these permissions is targeted for users who are in charge of creating and managing cards across an organization, similar to an Account Owner or Administrator.
Permission Name | Permission "On" Definition |
View team cards | User can view all cards. User can access Team cards tab. |
View cards | User can view "Overview" and "My Cards" tabs. Cannot see team cards. |
Manage team cards | User can edit team card settings (Nickname, Department, Limit, Receipt Upload Notifications, Selected Merchants/Categories, Card Usage Dates). |
Manage cards | User can see but not edit team card settings (Nickname, Department, Limit, Receipt Upload Notifications, Selected Merchants/Categories, Card Usage Dates). |
Manage team card permissions | User can edit team card settings (Nickname, Department, Limit, Receipt Upload Notifications, Selected Merchants/Categories, Card Usage Dates). |
Manage card permissions | User can see but not edit team card settings (Nickname, Department, Limit, Receipt Upload Notifications, Selected Merchants/Categories, Card Usage Dates). |
Issue team physical cards | User can create physical cards for other team members. |
Issue physical cards | User can create physical cards for other team members. |
Issue team virtual cards | User can create virtual cards for other team members. |
Issue virtual cards | User can create virtual cards for other team members. |
Lock team cards | User can lock team cards. |
Lock cards | User can lock team cards. |
Unlock team card | User can unlock team cards. |
Unlock cards | User can unlock cards. |
Delete team cards | User can delete team cards. |
Delete cards | User can delete cards. |
View team card transactions | User can view team card transactions. |
View card transactions | User can view team card transactions. |
Manage automatic credit repayment settings | User can set up and edit automatic credit repayments. User needs to have permission to access security settings first, by toggling "Manage Security Settings" on. |
Banking
Personal banking management
The personal banking section refers to banking transfers associated with one specific user. Under this tab, allow individual users to view their banking transfers and manage attached files and notes associated with each. Note that this level of permissions does not give the user visibility into the organization's full list of transactions.
Permission Name | Permission "On" Definition |
View own transactions | User can only see own banking transactions. |
Manage own attached files | User can manage attachment files associated with own banking transactions. |
Manage own user notes | User can add/edit notes associated with own banking transactions. |
Team banking management
This section refers to banking transfers associated with your organization. Under this tab, enable users to view all of the banking transfers and manage attached files and notes associated with each. Note that this level of permissions gives users visibility into your organization's full list of transfers.
Permission Name | Permission "On" Definition |
View team transactions | User can view team banking transactions. |
Manage attached files | User can manage team banking transactions' attached files. |
Manage team attached files | User can manage team banking transactions' attached files. |
Manage user notes | User can add and edit team banking transactions' notes. |
Manage team user notes | User can add and edit team banking transactions' notes. |
Transfers and Accounts
This section refers to banking transfers associated with your organization. Under this tab, enable users to create and manage transfers, as well as the bank accounts. Note that this level of permissions gives users full access into your organization's bank accounts and transfers.
Permission Name | Permission "On" Definition |
Create transfers | User can create new banking transfers. |
Manage recurring transfers | User can add and edit recurring banking transfers. |
Manage team recurring transfers | User can add and edit recurring banking transfers. |
Update transfer | User can edit (labels, departments) banking transfers. |
Update team transfer | User can edit (labels, departments) banking transfers. |
Delete transfers | User can cancel scheduled transfers. |
Redeem rewards | User can transfer rewards from rewards account. |
Manage multiline transactions | User can manage split transactions. |
View accounts | User can view all accounts. |
View clearing account | User can view DACA accounts. |
Manage accounts | User can manage bank account settings. |
Create DACA account transfers | User can create new banking transfers from the DACA account. |
Expense management
The expense management section refers to all permissions associated with the Expense Management product.
Permission Name | Permission "On" Definition |
Can view expenses | User can view all expenses. |
Can view department expenses | User can view all expenses associated with a department. |
Can approve department expenses | User can approve expenses associated with a department. |
Can approve expenses | User can approve team expenses. |
Can reject expenses | User can reject team expenses. |
Can reject department expenses | User can reject team department expenses. |
Can be approver | User can be selected as the approver of expenses. |
Can Edit Expense Policy | User can edit expenses policies of the company. |
Can configure expenses | User can set up expenses of the company. |
Can Disburse Reimbursements | User can disburse reimbursements. |
Rho Treasury
The Rho Treasury section refers to all permissions associated with the Rho Treasury product.
Permission Name | Permission "On" Definition |
View treasury | User can view Rho Treasury overview, balances, positions, activity, transfers, linked accounts, and statements. This is a parent permission to "Manage treasury." |
Manage treasury | User can manage Rho Treasury transfers, and linked accounts. |
Vendors
The vendors section refers to all permissions associated with creating and managing vendors across your organization.
Permission Name | Permission "On" Definition |
Create Vendors | User can add new vendors. This permission does not control the user's ability to add a payment type for vendors. |
Manage Vendors | User can add and edit payment types. |
Delete Vendors | User can can delete vendor. |
View Vendors | User can view all vendors, vendor addresses, and payment types (ACH, Wire, Check). |
View Full Vendor Routing and Account Number | User can view the routing number associated with each vendor payment type. |
View Vendor Payment history | User can view payment history associated with all vendors. |
Departments
The departments section refers to all permissions associated with creating and managing departments. The section is divided into personal department management and team department management, with the latter having a wider range of permissions.
Personal department overview
Permission Name | Permission "On" Definition |
View own departments | User can view departments created by the user. |
Team department overview
Permission Name | Permission "On" Definition |
View team departments | User can view all team departments. |
View departments balances | User can view all departments' balances. |
Download CSV data | User can download CSV data associated with own departments. |
Download team CSV data | User can download CSV data associated with team departments. |
Department management
Permission Name | Permission "On" Definition |
Manage labels | User can edit and manage labels. |
Create departments | User can create new departments. |
Update departments | User can update existing departments. |
Delete departments | User can delete departments. |
View attributes | User can view attributes. |
Manage attributes | User can edit and manage attributes. |
Manage attribute values | User can manage attribute values |
Accounts Payable
The Accounts Payable section refers to all permissions associated with viewing and managing the AP product.
Permission Name | Permission "On" Definition |
View Accounts Payable report | User can view Accounts Payable report ($ amount of bills outstanding, number of open bills, approvals needed, scheduled payments, recently paid.) |
View bills | User can view all bills. |
Manage bills | User can manage all bills. |
View Bulk Payments | User can view but not create bulk payments.. |
Create Bulk Payments | User can create and edit bulk payments. |
Security
The Security section refers to all permissions associated with managing visibility and security across your organization.
Security Permission | Permission "On" Definition |
View Team Users | User can view all users (Name, email, phone number, group, departments.) |
View UBO | User can view all sections in the Account tab within Organization Settings except Linked Account information. |
Manage security settings | User can edit all security settings (2FA for transactions and cards, merchant restrictions, external transfers, expense approvals, automatic card payments.) |
Authorize integrations | User can manage accounting integrations. |
View integrations | User can view all accounting integrations. |
Manage Users | User can add and edit users. |
View Groups | User can view groups. |
Update Groups | User can update groups. |
Manage client level restrictions | User can manage groups and permissions. |
Manage External Banking Connections | User can manage Plaid Direct Service. |
Accept Deposit Agreement | |
Accept Check Deposit Terms Of Service | |
Can upload document files | |
Heading 2
Heading 3
Heading 4
Heading 5
Heading 6
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur.
Block quote
Ordered list
- Item 1
- Item 2
- Item 3
Unordered list
Text link
Bold text
Emphasis
Superscript
Subscript